This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Chennai, Tamil Nadu
Canada flag

Toronto, Ontario vs Chennai, Tamil Nadu Climate & Distance Between

India flag
  • The distance between Toronto, Ontario, Canada and Chennai, Tamil Nadu, India is approximately 13,386 km or 8,318 mi.
  • To reach Toronto, Ontario in this distance one would set out from Chennai, Tamil Nadu bearing 343° or NNW and follow the great circles arc to approach Toronto, Ontario bearing 203.2° or SSW .
  • Toronto, Ontario has a warm summer continental/ hemiboreal climate with no dry season (Dfb) whereas Chennai, Tamil Nadu has a tropical wet and dry/ savanna climate with dry summers (As).
  • Toronto, Ontario is in or near the cool temperate moist forest biome whereas Chennai, Tamil Nadu is in or near the tropical dry forest biome.
  • The annual average temperature is 20.7 °C (37.3°F) cooler.
  • Average monthly temperatures vary by 16.9 °C (30.4°F) more in Toronto, Ontario. The continentality subtype is subcontinental as opposed to barely hyperoceanic.
  • Total annual precipitation averages 754.1 mm (29.7 in) less which is equivalent to 754.1 l/m² (18.51 US gal/ft²) or 7,541,000 l/ha (806,183 US gal/ac) less. About 1/2 as much.
  • There are 692 fewer hours of sunlight per year in Toronto, Ontario. In whichever way circa 1h 55' less per day or about 3/4 as many.
  • The altitude of the sun at midday is overall 26.2° lower in Toronto, Ontario than in Chennai, Tamil Nadu.
  • Relative humidity levels are 8.7% lower.
  • The mean dew point temperature is 21.5°C (38.6°F) lower.

Climate Comparison Table

The table shows values for Toronto, Ontario relative to Chennai, Tamil Nadu. You can also view this comparison the other way around from the perspective of Chennai, Tamil Nadu vs Toronto, Ontario.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -30 (-54) -32 (-57) -30 (-53) -26 (-46) -22 (-39) -16 (-28) -10 (-19) -10 (-19) -14 (-25) -19 (-33) -22 (-40) -27 (-49) -21 (-39)
average temperature iconAverage Temperature °C ( °F) -29 (-53) -30 (-55) -28 (-50) -25 (-44) -21 (-38) -15 (-27) -10 (-18) -10 (-18) -13 (-24) -18 (-33) -21 (-39) -27 (-48) -21 (-37)
minimum temperature iconAverage Min Temperature °C ( °F) -28 (-51) -29 (-52) -26 (-47) -24 (-43) -20 (-36) -15 (-26) -10 (-18) -9 (-17) -13 (-23) -18 (-32) -21 (-37) -26 (-47) -20 (-36)
rainfall iconAverage Precipitation mm (in) +24 (+1) +16 (+1) +56 (+2) +51 (+2) +28 (+1) -3 (0) -53 (-2) -58 (-2) -86 (-3) -313 (-12) -338 (-13) -79 (-3) -754 (-30)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +12 (+39) +12 (+42) +12 (+39) +10 (+33) +9 (+29) 0 ( 0) -5 ( -16) -6 ( -19) -1 ( -3) -4 ( -13) +2 (+7) +7 (+23)   +48 (+13)
sunshine iconAverage Sunlight Hours/ Day -6h 07' -5h 48' -5h 19' -3h 32' -1h 17' +2h 04' +4h 27' +3h 01' +0h 24' -1h 34' -4h 04' -5h 13'   -1h 55'
daylight iconAverage Daylight Hours & Minutes/ Day -2h 10' -1h 20' -0h 14' +0h 55' +1h 55' +2h 26' +2h 12' +1h 20' +0h 12' -0h 57' -1h 56' -2h 26'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -30.5 -30.3 -30.3 -30.4 -16.2 -9.8 -15.7 -30.5 -30.7 -30.6 -30.6 -30.6   -26.2
relative humidity iconRelative Humidity (%) -2 -5 -8 -14 -7 -2 -10 -10 -13 -16 -11 -6   -8.7
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -28 (-50) -29.5 (-53) -27.7 (-50) -26.3 (-47) -21.5 (-39) -14.7 (-26) -12.1 (-22) -11.8 (-21) -15.8 (-28) -20.9 (-38) -22.8 (-41) -26.3 (-47) -21.5 (-39)

There are so many comparison pages. Please post a link to one to help people find them:

Toronto, Ontario vs Chennai, Tamil Nadu Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -