This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Apia, Upolu
Canada flag

Toronto, Ontario vs Apia, Upolu Climate & Distance Between

Samoa flag
  • The distance between Toronto, Ontario, Canada and Apia, Upolu, Samoa is approximately 11,249 km or 6,990 mi.
  • To reach Toronto, Ontario in this distance one would set out from Apia, Upolu bearing 47.5° or NE and follow the great circles arc to approach Toronto, Ontario bearing 81.5° or E .
  • Toronto, Ontario has a warm summer continental/ hemiboreal climate with no dry season (Dfb) whereas Apia, Upolu has a tropical rainforest climate (Af).
  • The annual average temperature is 18.3 °C (33°F) cooler.
  • Average monthly temperatures vary by 24.2 °C (43.6°F) more in Toronto, Ontario. The continentality subtype is subcontinental as opposed to extremely hyperoceanic.
  • Total annual precipitation averages 2066.1 mm (81.3 in) less which is equivalent to 2066.1 l/m² (50.71 US gal/ft²) or 20,661,000 l/ha (2,208,798 US gal/ac) less. About 2/7 as much.
  • There are 551 fewer hours of sunlight per year in Toronto, Ontario. In whichever way circa 1h 30' less per day or about 4/5 as many.
  • The altitude of the sun at midday is overall 25.1° lower in Toronto, Ontario than in Apia, Upolu.
  • Relative humidity levels are 14.8% lower.
  • The mean dew point temperature is 20.7°C (37.2°F) lower.

Climate Comparison Table

The table shows values for Toronto, Ontario relative to Apia, Upolu. You can also view this comparison the other way around from the perspective of Apia, Upolu vs Toronto, Ontario.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -31 (-57) -30 (-54) -26 (-48) -20 (-36) -13 (-23) -7 (-13) -4 (-7) -5 (-9) -9 (-16) -16 (-28) -23 (-41) -29 (-51) -18 (-32)
average temperature iconAverage Temperature °C ( °F) -32 (-57) -31 (-55) -26 (-47) -21 (-37) -14 (-25) -9 (-16) -5 (-10) -6 (-11) -10 (-17) -16 (-30) -22 (-39) -28 (-50) -18 (-33)
minimum temperature iconAverage Min Temperature °C ( °F) -32 (-57) -31 (-57) -26 (-46) -22 (-39) -15 (-28) -10 (-18) -7 (-12) -8 (-14) -10 (-19) -17 (-31) -21 (-38) -28 (-50) -19 (-34)
rainfall iconAverage Precipitation mm (in) -404 (-16) -337 (-13) -298 (-12) -191 (-8) -93 (-4) -62 (-2) -13 (0) -9 (0) -57 (-2) -110 (-4) -196 (-8) -298 (-12) -2066 (-81)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -7 ( -23) -6 ( -21) -6 ( -19) -2 ( -7) 0 ( 0) +2 (+7) 0 ( 0) 0 ( 0) -1 ( -3) -4 ( -13) -3 ( -10) -5 ( -16)   -32 ( -9)
sunshine iconAverage Sunlight Hours/ Day -3h 32' -2h 07' -1h 56' -1h 32' -0h 11' +1h 02' +1h 23' +0h 21' -1h 28' -2h 17' -4h 06' -3h 44'   -1h 30'
daylight iconAverage Daylight Hours & Minutes/ Day -3h 33' -2h 12' -0h 24' +1h 31' +3h 09' +3h 59' +3h 37' +2h 12' +0h 20' -1h 34' -3h 11' -3h 59'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -57 -49.3 -28.8 -5.7 +10.7 +17 +10.9 -6 -28.8 -49.9 -56.6 -57.4   -25.1
relative humidity iconRelative Humidity (%) -8 -11 -16 -21 -21 -18 -21 -17 -16 -15 -8 -6   -14.8
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -31.6 (-57) -31.1 (-56) -27.7 (-50) -24.2 (-44) -18.2 (-33) -12.7 (-23) -10.2 (-18) -10.1 (-18) -12.9 (-23) -19 (-34) -22.5 (-41) -27.7 (-50) -20.7 (-37)

There are so many comparison pages. Please post a link to one to help people find them:

Toronto, Ontario vs Apia, Upolu Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -